StreamSend is Email Marketing by Marketers, for Marketers. They offer a very friendly and easy to use interface, private IP address, trigger-based messaging, demographic reporting, integration with Google Analytics, and more. Click here to get 30 free days and give them a try.
Due to the popularity of our web development contract template, we're offering the contract, estimate, NDA and invoice templates for $199.50 $49.50 if you order by March 17. Click here to learn more.
HTML escape character lists often include characters between 128 and 159 - the problem is that these are Microsoft specific, and are reserved for control characters in the standard Internet character sets. In HTML they are undefined, and in XHTML they are completely invalid. Here is a list of valid HTML/XHTML escape characters you should use.
| Table of HTML Escape Characters | |||
|---|---|---|---|
| Decimal Value (&#DV;) | Escape Character | Output | |
| 0 - 031 | None | Nothing | |
| 032 | &sp; or ␣ | Blank | |
| 033 | ! | ! | |
| 034 | " | " | |
| 035 | # | # | |
| 036 | $ | $ | |
| 037 | % | % | |
| 038 | & | & | |
| 039 | ' | ' | |
| 040 | ( | ( | |
| 041 | ) | ) | |
| 042 | * | * | |
| 043 | + | + | |
| 044 | , | , | |
| 045 | ‐ or − or ‐ | - | |
| 046 | . | . | |
| 047 | / | / | |
| 048-057 = digits 0-9 | |||
| 058 | : | : | |
| 059 | ; | ; | |
| 060 | < | < | |
| 061 | = | = | |
| 062 | > | > | |
| 063 | ? | ? | |
| 064 | @ | @ | |
| 065 - 090 = letters A - Z | |||
| 091 | [ | [ | |
| 092 | \ | \ | |
| 093 | ] | ] | |
| 094 | ˆ or ⁁ | ^ | |
| 095 | _ | _ | |
| 096 | None (grave accent/back apostrophe) | ` | |
| 097 - 122 = letters a - z | |||
| 123 | { | { | |
| 124 | | | | | |
| 125 | } | } | |
| 126 | ˜ or ∼ | ~ | |
| 127 | None (delete) | None | |
| 128 - 159 = unused (MS specific) | |||
| 160 | | non-breaking space | |
| 161 | ¡ | ¡ | |
| 162 | ¢ | ¢ | |
| 163 | £ | £ | |
| 164 | ¤ | ¤ | |
| 165 | ¥ | ¥ | |
| 166 | ¦ or &brkbar; | ¦ | |
| 167 | § | § | |
| 168 | ¨ or ¨ | ¨ | |
| 169 | © | © | |
| 170 | ª | ª | |
| 171 | « | « | |
| 172 | ¬ | ¬ | |
| 173 | ­ (soft hyphen) | None | |
| 174 | ® | ® | |
| 175 | ¯ or &hibar; | ¯ | |
| 176 | ° | ° | |
| 177 | ± | ± | |
| 178 | ² | ² | |
| 179 | ³ | ³ | |
| 180 | ´ | ´ | |
| 181 | µ | µ | |
| 182 | ¶ | ¶ | |
| 183 | · | · | |
| 184 | ¸ | ¸ | |
| 185 | ¹ | ¹ | |
| 186 | º | º | |
| 187 | » | » | |
| 188 | ¼ | ¼ | |
| 189 | ½ or ½ | ½ | |
| 190 | ¾ | ¾ | |
| 191 | ¿ | ¿ | |
Additional tables of Latin characters coming soon!
All Content © 2005 - 2010 Contract Web Development, Inc. All Rights Reserved. Privacy Policy | Terms of Use | Powered by Drupal
3 days 19 hours ago
3 days 19 hours ago
3 days 19 hours ago
3 days 20 hours ago
4 days 7 hours ago